Informacje dodatkowe
| Typ gwintu i średnica węża | M5 pod wąż 4, M6 pod wąż 4, M5 pod wąż 6, M6 pod wąż 6, G1/8 pod wąż 4, G1/8 pod wąż 6, G1/8 pod wąż 8, G1/8 pod wąż 10, G1/8 pod wąż 12, G1/4 pod wąż 4 |
|---|
Zakres cen: od 4,10 zł do 14,37 zł
| Typ gwintu i średnica węża | M5 pod wąż 4, M6 pod wąż 4, M5 pod wąż 6, M6 pod wąż 6, G1/8 pod wąż 4, G1/8 pod wąż 6, G1/8 pod wąż 8, G1/8 pod wąż 10, G1/8 pod wąż 12, G1/4 pod wąż 4 |
|---|
| Medium | sprężone powietrze/próżnia |
| Materiał | tworzywo PBT |
| Ciśnienie robocze | -0,95 do 15 bar |
| Zastosowanie | do przewodów PU, PA, PE |
| Temperatura robocza | 0°C do +60°C |
| Gwint | M5 – G1/2 |
| Pod wąż | 4 – 12 |
| Gwint M5 | Gwint M6 | Gwint M5 | Gwint M6 | Gwint G1/8 | Gwint G1/8 | Gwint G1/8 | Gwint G1/8 | Gwint G1/8 | Gwint G1/4 |
| Pod wąż 4 | Pod wąż 4 | Pod wąż 6 | Pod wąż 6 | Pod wąż 4 | Pod wąż 6 | Pod wąż 8 | Pod wąż 10 | Pod wąż 12 | Pod wąż 4 |
| L1 3,5 | L1 4 | L1 3,5 | L1 4 | L1 5,5 | L1 5,5 | L1 5,5 | L1 5,5 | L1 5,5 | L1 7,5 |
| L2 20,3 | L2 20,8 | L2 21 | L2 21 | L2 19,5 | L2 22 | L2 25 | L2 29 | L2 30 | L2 18,6 |
| SW 10 | SW 10 | SW 12 | SW 12 | SW 10 | SW 12 | SW 14 | SW 17 | SW 21 | SW 17 |
Opinie
Na razie nie ma opinii o produkcie.